<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Most Illustrations Need More Time</title>
	<atom:link href="http://biblicalpreaching.net/2008/02/22/most-illustrations-need-more-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://biblicalpreaching.net/2008/02/22/most-illustrations-need-more-time/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 17:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ethos T-shirts - London</title>
		<link>http://biblicalpreaching.net/2008/02/22/most-illustrations-need-more-time/#comment-1936</link>
		<dc:creator><![CDATA[ethos T-shirts - London]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://biblicalpreaching.wordpress.com/?p=329#comment-1936</guid>
		<description><![CDATA[WOW. This has definately helped myself too. Much like Glenn, I feel I can explain these solutions better.]]></description>
		<content:encoded><![CDATA[<p>WOW. This has definately helped myself too. Much like Glenn, I feel I can explain these solutions better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediashark</title>
		<link>http://biblicalpreaching.net/2008/02/22/most-illustrations-need-more-time/#comment-1935</link>
		<dc:creator><![CDATA[mediashark]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://biblicalpreaching.wordpress.com/?p=329#comment-1935</guid>
		<description><![CDATA[Peter,
Thank you so much for helping me in being a better teacher, 
I do appreciate it.
  It makes sense to think about the present knowledge of
the listeners, that is , in order to determine the illustration.]]></description>
		<content:encoded><![CDATA[<p>Peter,<br />
Thank you so much for helping me in being a better teacher,<br />
I do appreciate it.<br />
  It makes sense to think about the present knowledge of<br />
the listeners, that is , in order to determine the illustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Brooke</title>
		<link>http://biblicalpreaching.net/2008/02/22/most-illustrations-need-more-time/#comment-1934</link>
		<dc:creator><![CDATA[Glenn Brooke]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://biblicalpreaching.wordpress.com/?p=329#comment-1934</guid>
		<description><![CDATA[Peter, this is VERY helpful as a framework!  I &quot;sorta&quot; got this, but could not have explained it to someone else well.  Thanks for your steady, insightful contributions.]]></description>
		<content:encoded><![CDATA[<p>Peter, this is VERY helpful as a framework!  I &#8220;sorta&#8221; got this, but could not have explained it to someone else well.  Thanks for your steady, insightful contributions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

