<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Illustrations of Relevance</title>
	<atom:link href="http://biblicalpreaching.net/2007/11/01/illustrations-of-relevance/feed/" rel="self" type="application/rss+xml" />
	<link>http://biblicalpreaching.net/2007/11/01/illustrations-of-relevance/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 08:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ben</title>
		<link>http://biblicalpreaching.net/2007/11/01/illustrations-of-relevance/#comment-7100</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://biblicalpreaching.wordpress.com/2007/11/01/illustrations-of-relevance/#comment-7100</guid>
		<description><![CDATA[Thanks for  the information. The power of involving the senses is key to good illustration.]]></description>
		<content:encoded><![CDATA[<p>Thanks for  the information. The power of involving the senses is key to good illustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rags</title>
		<link>http://biblicalpreaching.net/2007/11/01/illustrations-of-relevance/#comment-1053</link>
		<dc:creator><![CDATA[rags]]></dc:creator>
		<pubDate>Thu, 06 Dec 2007 08:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://biblicalpreaching.wordpress.com/2007/11/01/illustrations-of-relevance/#comment-1053</guid>
		<description><![CDATA[Thanks, this is truly wonderful. Reminds me to illustrate more!]]></description>
		<content:encoded><![CDATA[<p>Thanks, this is truly wonderful. Reminds me to illustrate more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

